INTRODUCTING REDMI K20
Ponder a bit too long about getting a Xiaomi phone and chances are a new one will pop up, making your decision even tougher. After the Xiaomi Mi 9 made the headlines as one of the first devices to come out with the Snapdragon 855 chipset earlier this year, now a more balanced model from the same family is up for grabs - the Mi 9T - and it's gotten rid of that eyesore of a notch.
This new Xiaomi phone seems to be superior to its competition in terms of specifications, but does it perform well enough? Read on to find out in our in-depth Redmi K20 review.
Please Wait 15 seconds
Redmi K20 design
Redmi K20's design is one of its biggest attractions. The flame-inspired gradient pattern on our Glacier Blue review unit's rear panel looks eye-catching, while the black strip in the middle contrasts with the dynamic pattern on either side.
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.39 inches, 100.2 cm2 (~86.1% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
HDR |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10; MIUI 11 |
---|---|---|
Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
GPU | Adreno 618 |
BODY | Dimensions | 156.7 x 74.3 x 8.8 mm (6.17 x 2.93 x 0.35 in) |
---|---|---|
Weight | 191 g (6.74 oz) | |
Build | Front/back glass, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.39 inches, 100.2 cm2 (~86.1% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
HDR |
MAIN CAMERA | Triple | 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.4, 53mm (telephoto), 1/4", 1.12µm, PDAF, 2x optical zoom 13 MP, f/2.4, 12mm (ultrawide), 1/3", 1.12µm |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/120/240fps, 1080p@960fps |
SELFIE CAMERA | Single | Motorized pop-up 20 MP, f/2.2, 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
No comments