Opneplus 6T
OnePlus 6T launched , on October 10, 2018 (Unofficial) in India, is a mobile phone from OnePlus. OnePlus 6T features Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope with resolution and a battery capacity of 3500 mAh. It's price in india is Rs36,990.
As far as the specifications are concerned, the Smartphone is tipped to be powered by Octa core Processor. A 6 GB of RAM will help phone run smoothly even the most memory intensive applications without showing any signs of lag. The internal storage is expected to be expandable via a microSD card.
The phone in all probability will have a 5.99 inch screen with an IPS LCD display having a resolution of 1080 x 2160.
OnePlus 6T is speculated to boast of a 8 megapixel front Camera. It will support Face Detection and high dynamic range(HDR) imaging as well.
The phone in all probability will have a 5.99 inch screen with an IPS LCD display having a resolution of 1080 x 2160.
OnePlus 6T is speculated to boast of a 8 megapixel front Camera. It will support Face Detection and high dynamic range(HDR) imaging as well.
| DISPLAY | |
|---|---|
| Display Type | Optic AMOLED |
| Resolution | 1080x2280 pixels |
| Aspect ratio | 19:9 |
| Screen Size | 6.28 inches (98.4 cm) |
| Pixel Density | 402 pixels per inch (ppi) |
| Touchscreen type | Capacitive |
| Color Reproduction | 16M Colors |
| Protection | Corning Gorilla Glass 5 |
| Screen to body percentage | 83.8% |
| STORAGE | |
| RAM | 6GB |
| Internal | 64GB |
| Expandable | No |
| GENERAL | |
| Dimensions | 6.1 x 2.9 x 0.3 inches (155.7 x 75.4 x 7.8 mm) |
| Water Resistant | Yes |
| Weight | 177 grams (6.24 oz) |
| Colors | Midnight Black, Mirror Black, Silk White, Amber Red |
| SOFTWARE | |
| Operating System | Android OS, v8.1 (Oreo) |
| CAMERA | |
| Rear | Dual (16MP f/1.7, 25mm, 1/2.6", 1.22µm, OIS, PDAF + 20MP (16MP effective) f/1.7, 25mm, 1/2.8", 1.0µm) |
| Selfie | 16MP f/2.0, 25mm, 1/3", 1.0µm |
| Rear Camera Features | Dual-LED flash, HDR, panorama |
| Selfie Camera Features | Auto-HDR |
| Physical Aperture | F 1.7 |
| Video | 2160p@30fps, 1080p@30/60fps, 720p@30/120fps |
| BATTERY | |
| Removable Battery | No |
| Type | Li-Po |
| Capacity | 3300 mAh |
| Fast Charging | Yes (Dash Charge) |
| CONNECTIVITY | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Bluetooth | v5.0 with A2DP, LE, aptX HD |
| Wi-Fi | Yes with dual-band, WiFi Direct, DLNA, hotspot |
| Network | 4G VoLTE, 4G |
| USB | Type-C 1.0 reversible connector |
| Voice Over LTE (VoLTE) | Yes |
| SIM Configuration | Dual SIM (Nano SIM) |
| NFC Chipset | Yes |
| Infrared | No |
| PROCESSOR | |
| Chipset | Qualcomm Snapdragon 845 |
| CPU | 4x2.8 GHz Kryo 385 Gold + 4x1.7 GHz Kryo 385 Silver |
| Graphics | Adreno 630 |
| Architecture | 64 bit |
| No of Cores | 8 (Octa Core) |
| SENSORS | |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Fingerprint sensor | Yes, Rear- mounted |
| Other Sensors | Ambient Light, Proximity, Compass |
| SOUND | |
| Speaker | Yes |
| Audio Jack | 3.5mm |


No comments